Certificate, Money Market & Savings Rates
Rates effective: November 2, 2023
Share Certificate Rates
Term | Dividend Rate | APY* |
3 Month | 4.50% | 4.57% |
6 Month | 5.00% | 5.11% |
12 Month | 5.50% | 5.64% |
13 Month | 5.50% | 5.64% |
18 Month | 4.60% | 4.70% |
24 Month | 4.50% | 4.60% |
30 Month | 3.00% | 3.04% |
36 Month | 3.00% | 3.04% |
48 Month | 3.25% | 3.30% |
60 Month | 3.50% | 3.56% |
Money Market Rates
Dividend Rate | APY* | |
$2,000.00 - $50,000.00 | 1.15% | 1.16% |
$50,000.01 - $100,000.00 | 1.40% | 1.41% |
$100,000.01 and up | 1.65% | 1.66% |
Savings Rates
Dividend Rate | APY* | |
Regular Shares | 0.10% | 0.10% |
IRA Shares | 0.25% | 0.25% |
Christmas Club | 0.15% | 0.15% |
*APY = Annual Percentage Yield
Monthly Interest Paid on All Accounts
Early Withdrawal Penalties may apply
**Rates are subject to change without notice**