Certificate, Money Market & Savings Rates
Rates effective: January 1, 2025
Share Certificate Rates
Term | Dividend Rate | APY* |
3 Month | 3.75% | 3.80% |
6 Month | 3.80% | 3.86% |
12 Month | 3.80% | 3.87% |
13 Month | 3.80% | 3.87% |
18 Month | 3.80% | 3.87% |
24 Month | 3.85% | 3.92% |
30 Month | 3.25% | 3.30% |
36 Month | 3.25% | 3.30% |
48 Month | 3.35% | 3.41% |
60 Month | 3.50% | 3.56% |
Money Market Rates
Dividend Rate | APY* | |
$2,000.00 - $50,000.00 | 0.75% | 0.75% |
$50,000.01 - $100,000.00 | 1.00% | 1.01% |
$100,000.01 and up | 1.25% | 1.26% |
Savings Rates
Dividend Rate | APY* | |
Regular Shares | 0.10% | 0.10% |
IRA Shares | 0.25% | 0.25% |
Christmas Club | 0.15% | 0.15% |
*APY = Annual Percentage Yield
Monthly Interest Paid on All Accounts
Early Withdrawal Penalties may apply
**Rates are subject to change without notice**